Synergy Personal Fitness Training - 130 High Street Waltham, MA 02453
Visit Us On FacebookVisit Us On YoutubeVisit Us On Instagram
Visit Us On FacebookVisit Us On YoutubeVisit Us On Instagram

2015 CHALLENGE WINNERS

Congratulations to our WINNERS of the 2015 Challenge

Helen W. Overall Winner of the Physical Challenge & Lori U. Overall Winner of the Nutrition Challenge.

These busy moms kept Synergy workouts & clean eating a priority during the 8 week challenge and deserve some major bragging rights.  Their great success is truly an inspiration to everyone at Synergy!!!

Overall the members that participated in the 8 week challenge saw the following RESULTS (for more details see charts below)

Average % increase in Core Strength = 27.1%

Average % increase in Treadmill Distance = 10.9%

Average % increase in Lower Body Strength = 14.3%

Average % increase in Upper Body Strength = 27.1%

 

Challenge #1 – # of situps in 1 minute
Average % Increase in CORE STRENGTH = 27.1%
Name WEEK 1 /BEFORE WEEK 5 /AFTER
PERCENT INCREASE
Yessenya T 3 19 533.3%
June B 40 65 62.5%
Tina B 19 28 47.4%
Sarah C 20 29 45.0%
Helen W 29 42 44.8%
Nilda R 17 24 41.2%
Kerry P 30 42 40.0%
Ethel W 20 28 40.0%
Phil T 27 37 37.0%
Tricia A 22 30 36.3%
Michelle S 25 34 36.0%
Annette B 14 19 35.7%
Martha 33 44 33.3%
Katie A 24 32 33.3%
Betty 22 29 31.8%
Paula O 20 26 30.0%
Julie A 24 31 29.0%
Tiffany H 31 40 29.0%
Lori U 29 37 27.6%
Felicia 22 28 27.3%
Hannah B 32 40 25.0%
Burke B 25 31 24.0%
Lisa R 21 26 23.8%
Anna M 21 26 23.8%
Ashley W 26 32 23.1%
Nicole W 26 32 23.1%
David C 26 32 23.1%
Marisa F 22 27 22.7%
Lilian R 27 33 22.2%
Krista M 29 35 20.7%
Karen B 25 30 20.0%
Liz C 25 30 20.0%
Fitzy 32 38 18.8%
Ashley D 28 33 17.0%
Denise A 17 20 17.6%
Carol L 23 27 17.4%
Angela K 36 42 16.7%
John E 43 50 16.3%
Beth K 31 36 16.1%
MRB 25 29 16.0%
Cheri S 28 32 14.3%
Sandra S 22 25 13.6%
Rachel S 23 26 13.0%
MaryJo T 23 26 13.0%
Hannah K 32 36 12.5%
Dawn J 24 27 12.5%
Anand 24 27 12.5%
Ryan B 48 54 12.5%
Jen R 25 28 12.0%
Nicole F 27 30 11.1%
Joe G 28 31 10.7%
LuAnn K 30 33 10.0%
Jason D 22 24 9.1%
Linda N 25 27 8.0%
Karen L 26 28 7.7%
Dave M 26 28 7.7%
Kristie 28 30 7.1%
Stacey M 28 30 7.1%
Joe M 29 31 6.9%
Christy 30 32 6.7%
Ashley V 30 32 6.7%
Audrey 27 28 3.7%
Susan C 31 32 3.2%
Jessie V 26 26 0.0%
Leslie 28 28 0.0%
Patti K 30 29 -3.3%
Janelle 37 33 -10.8%
Jackie 32 28 -12.5%
Betsy K 33 -100.0
Mirna V 27 -100.0
Janet F 20 -100.0
Cinthya 35 -100.0
Natalia 28 -100.0
Christy B 20 -100.0
Sandeep 30 -100.0
Betsy B 32 -100.0
Courtney 14 -100.0
Alicia H 23 -100.0
Chris I 20 -100.0
Alison C 28 -100.0
Ghinwa 29 -100.0
Tina P 21 -100.0
Michele L 29 -100.0
Anne M 15 -100.0
Giovanna 40 -100.0
Reema 25 -100.0
Ishaan 22 -100.0
Anna C 23 -100.0
Leanne 21 -100.0
Vincenzo 45 -100.0

 

Challenge #2 – Treadmill max distance in 9 minutes 
Average % Increase in Treadmill Distance = 10.9%
Name WEEK 2 /BEFORE WEEK 6 /AFTER
PERCENT INCREASE
Joe G 0.6 0.75 25.0%
Felicia 0.79 0.97 22.8%
June B 0.46 0.56 21.7%
Nilda R 0.53 0.64 20.8%
Tina B 0.54 0.65 20.4%
Lori U 0.85 1.02 20.0%
Nicole W 0.74 0.87 17.6%
Katie A 0.78 0.91 16.7%
Lisa R 0.57 0.66 15.8%
Anand 0.78 0.9 15.4%
Annette B 0.61 0.7 14.8%
Helen W 0.75 0.86 14.7%
Karen B 1.01 1.15 13.9%
Kerry P 1.09 1.23 12.8%
LuAnn K 0.8 0.9 12.5%
Jessie V 0.64 0.72 12.5%
Dave M 0.94 1.05 11.7%
Janelle 1.07 1.19 11.2%
Jen R 0.82 0.91 11.0%
John E 1.13 1.25 10.6%
David C 0.68 0.75 10.3%
Cheri S 0.8 0.88 10.0%
MRB 0.75 0.82 9.3%
Ethel W 0.75 0.82 9.3%
Stacey M 0.69 0.75 8.7%
Hannah B 1.07 1.16 8.4%
Dawn J 0.84 0.91 8.3%
Nicole F 0.75 0.81 8.0%
Sarah C 0.52 0.56 7.7%
Burke B 0.89 0.95 6.7%
Angela K 1.21 1.29 6.6%
Paula O 0.84 0.89 6.0%
Yessenya T 0.6 0.63 5.0%
Jackie 1.0 1.05 5.0%
Michelle S 0.63 0.66 4.8%
Tricia A 0.89 0.93 4.5%
Ashley W 1.19 1.24 4.2%
Audrey 0.77 0.8 3.9%
Tiffany H 0.81 0.84 3.7%
Karen L 0.57 0.59 3.5%
Beth K 0.57 0.59 3.5%
Joe M 0.86 0.89 3.5%
Linda N 0.68 0.7 2.9%
Cinthya 1.12 1.15 2.7%
Kristie 0.89 0.91 2.2%
Anna M 0.98 0.99 1.0%
Martha 0.67 1.47 1.194%
Hannah K 1.04 1.04
Carol L 0.61 0.61
Rachel S 0.63 0.63
Susan C 0.83 0.81 -2.4%
Betsy K 0.79 0.75 -5.1%
Ryan B 0.91 0.84 -7.7%
Fitzy 1.11
Ashley D 1.10
Krista M 0.65
Mirna V 0.69
Patti K 0.69
Natalia 0.64
MaryJo T 0.76
Lilian R 0.62
Ashley V 0.85
Christy B 0.65
Sandra S 0.56
Betsy B 0.86
Courtney 0.52
Denise A 0.48
Jason D 0.55
Phil T 1.1
Alicia H 0.64
Leslie 0.77
Chris I 0.76
Tina P 0.65
Anne M 1.07
Giovanna 0.6
Reema 0.76
Ishaan 0.6
Anna C 0.55
Leanne 0.53
Vincenzo 0.47

 

Challenge #3   # of Squats in 1 Minute
Average % Increase in Lower Body Strength  = 14.3%
Name WEEK 3 /BEFORE WEEK 7 /AFTER
PERCENT INCREASE
Cheri S 23 33 43.5%
Felicia 38 53 39.5%
Nilda R 36 50 38.9%
Tricia A 39 53 35.9%
Katie A 27 36 33.3%
Audrey 43 57 32.6%
Ishaan 31 41 32.3%
Ryan B 76 100 31.6%
Susan C 50 65 30.0%
Tina B 37 48 29.7%
John E 62 80 29.0%
Betsy B 57 73 28.1%
Reema 37 47 2.0%
Nicole W 38 48 26.3%
Nicole F 38 48 26.3%
Kristie 43 54 25.6%
June B 32 40 25.0%
Jessie V 38 46 21.1%
Jackie 42 50 19.0%
Lori U 59 70 18.6%
David C 46 54 17.4%
Joe G 42 49 16.7%
Alison C 52 60 15.4%
Julie A 40 46 15.0%
Rachel S 35 40 14.3%
Phil T 42 48 14.3%
Denise A 29 33 13.8%
Sandra S 44 50 13.6%
LuAnn K 40 45 12.5%
Courtney 25 28 12.0%
Burke B 42 47 11.9%
Helen W 51 57 11.8%
Kerry P 51 57 11.8%
Jen R 45 50 11.1%
Ethel W 45 50 11.1%
Anna M 45 50 11.1%
Hannah K 46 51 10.9%
Michelle S 37 41 10.8%
Tiffany H 47 52 10.6%
Karen B 48 53 10.4%
Beth K 51 56 9.8%
Hannah B 55 60 9.1%
Ashley W 57 62 8.8%
MRB 44 47 6.8%
Joe M 59 62 5.1%
Leslie 42 44 4.8%
Dawn J 43 45 4.7%
Angela K 49 51 4.1%
Stacey M 41 42 2.4%
Janelle 44 45 2.3%
Betsy K 45 46 2.2%
Liz C 51 52 2.0%
Anand 51 52 2.0%
Ashley V 52 53 1.9%
Annette B 36 36
Karen L 46 46
Dave M 36 36
Linda N 40 37 -7.5%
Jason D 40 37 -7.5%
Patti K 52 30 -423.0%
Ashley D 44
Krista M 50
Yessenya T 41
Carol L 28
Mirna V 43
Martha 45
Cinthya 54
Natalia 40
MaryJo T 36
Lilian R 69
Christy B 31
Sandeep 50
Betty 37
Sarah C 37
Alicia H 35
Chris I 45
Tina P 39
Giovanna 45
Anna C 35
Leanne 33
Vincenzo 41

 

Challenge #4 – Time holding static bicep curl
Average % Increase in Upper Body Strength  = 27%
Name WEEK 4 /BEFORE WEEK 8 /AFTER
Seconds Seconds PERCENT INCREASE
Jackie 1:30 90 3:00 180 100.0%
Janet F 2:00 120 3:42 222 85.0%
Natalia 2:02 122 3:40 220 80.3%
Sarah C 2:15 135 3:35 215 59.3%
Helen W 3:16 196 5:10 310 58.2%
Ghinwa 1:40 100 2:35 155 55.0%
Reema 1:40 100 2:35 155 55.0%
Christy B 1:31 91 2:20 140 53.8%
Beth K 3:02 182 4:33 273 50.0%
Hannah B 5:05 305 7:34 454 48.9%
Felicia 1:51 111 2:37 157 41.4%
Phil T 5:03 303 7:08 428 41.3%
Karen B 3:53 233 5:25 325 39.5%
Nilda R 3:03 183 4:14 254 38.8%
Kerry P 6:30 390 9:01 541 38.7%
Katie A 3:15 195 4:30 270 38.5%
Ashley V 2:55 175 4:02 242 38.3%
Courtney 2:15 135 3:05 185 37.0%
Karen L 4:01 241 5:30 330 36.9%
Hannah K 2:12 132 3:00 180 36.4%
Annette B 4:20 260 5:54 354 36.2%
Jessie V 2:28 148 3:21 201 35.8%
Janelle 3:00 180 4:00 240 33.3%
Cheri S 5:14 314 6:53 413 31.5%
Michelle S 2:19 139 3:00 180 29.5%
Tina B 2:27 147 3:10 190 29.3%
Ethel W 3:30 210 4:23 263 25.2%
Burke B 2:50 170 3:32 212 24.7%
Ashley W 3:40 220 4:31 271 23.2%
Rachel S 3:15 195 4:00 240 23.1%
Anand 1:46 106 2:10 130 22.6%
Anna M 4:21 261 5:20 320 22.6%
Jen R 3:30 210 4:15 255 21.4%
Joe G 3:37 217 4:23 263 21.2%
MRB 5:04 304 6:07 367 20.7%
Betsy B 7:40 460 9:10 550 19.6%
Kristie 6:07 367 7:09 429 16.9%
Sandra S 3:04 184 3:35 215 16.8%
Audrey 5:24 324 6:15 375 15.7%
Nicole W 3:18 198 3:48 228 15.2%
Lori U 5:36 336 6:21 381 13.4%
Dawn J 5:31 331 6:14 374 13.0%
Angela K 5:20 320 5:53 353 10.3%
Dave M 2:05 125 2:17 137 9.6%
Ashley D 2:47 167 3:03 183 9.6%
John E 3:34 214 3:52 232 8.4%
LuAnn K 4:17 257 4:36 276 7.4%
Leslie 2:40 160 2:50 170 6.3%
Susan C 5:17 317 5:35 335 5.7%
Joe M 3.2 200 3.3 210 5.0%
Sandeep 2:10 130 2:15 135 3.8%
Tricia A 3:11 191 3:18 198 3.7%
Patti K 4:21 261 4:30 270 3.4%
Stacey M 5:08 308 5:15 315 2.3%
Betsy K 4:16 256 4:15 255 -0.4%
Denise A 2:33 153 2:28 148 -3.3%
June B 2:30 150 2:25 145 -3.3%
Ishaan 1:30 90 1:00 60 -33.3%
Fitzy 4.05 245
Yessenya T 2:21 141
Carol L 1.35 95
Lisa R 2:20 140
Mirna V 5:19 319
Martha 3.08 188
Christy 2:15 135
Cinthya 7:32 452
Liz C 3:32 217
MaryJo T 2:52 172
Lilian R 1:39 99
Tiffany H 2:00 120
Linda N 1.29 89
Nicole F 3:14 194
Betty 3:27 207
Jason D 2:32 152
Ryan B 1:34 94
Alison C 5:15 315
David C 4:02 242
Giovanna 3:11 191
Anna C 1:39 99
Julie A 2:08 128
Vincenzo 3:10 190

 

 

 

 

 

 

Like us on Facebook