Wall Sit WINNER!! Another $100 cash prize awarded

2014 Personal Best Challenge

Challenge # 3: Hold the Wall sit for as long as you can. The wall sit is an example of an isometric exercise that works your quadriceps, hamstrings & adductors.  Time # 1 represents the first measurement & Time # 2 represents the second measurement which was taken exactly 4 weeks later.

 

Club Records

10.16 Karen Clair – holds the Synergy PFT club record

1.25 – 7:30  Zizi  Nasser – is the $100.00 winner for this challenge!! In 4 weeks she increased her time by 484%!!!!!!!

108% – was the average percent increase.  AMAZING JOB EVERYONE!!!

1.50 was the average time increased of the participants during second measurement

Guinness World Records longest static wall sit is 11 hr 51 min 14 sec achieved by Dr. Thienna Ho (Vietnam) in San Francisco,  December 2008. 

 

Name Time 1 Time 2 increase %  increase
Alicia 1.49 2.00 0.51 34.23%
Amber 1.46 3.00 1.54 105.48%
Andy 1.37 2.28 0.91 66.42%
Angelina 2.00 3.00 1.00 50.00%
Barbara 1.42 2.01 0.59 41.55%
Carol  1.14 2.04 0.90 78.95%
Carolyn 0.45 1.46 1.01 224.44%
Cathy 1.09 1.20 0.11 10.09%
Don P. 2.10 4.05 1.95 92.86%
Elisa 3.48 5.56 2.08 59.77%
Erika 1.50 4.50 3.00 200.00%
Felicia 0.48 1.34 0.86 179.17%
Giovanna 0.31 1.54 1.23 396.77%
Hannah K 1.59 3.12 1.53 96.23%
Helen 4.01 4.04 0.03 0.75%
Jackie 1.10 1.55 0.45 40.91%
Janelle 3.08 4.30 1.22 39.61%
Jen T 2.12 5.12 3.00 141.51%
Joan 2.07 3.10 1.03 49.76%
Joe 1.27 6.43 5.16 406.30%
Judy 1.11 3.17 2.06 185.59%
June 1.43 1.40 0.03 -2.10%
Karen 3.05 10.16 7.11 233.11%
Katie 1.10 1.55 0.45 40.91%
Katlyn 1.59 2.05 0.46 28.93%
Kayla 1.27 3.35 2.08 163.78%
Kevin 3.33 4.52 1.19 35.74%
Kristie 4.31 5.57 1.26 29.23%
Lisa 1.10 5.06 3.96 360.00%
LuAnn 2.56 4.00 1.44 56.25%
Magen 1.17 1.19 0.02 1.71%
Mary 1.35 3.16 1.81 134.07%
Maureen C 1.09 1.30 0.21 19.27%
Michael 2.45 3.45 1.00 40.82%
Michele 3.33 5.49 2.16 64.86%
Nicole  2.40 4.06 1.66 69.17%
Patti 1.27 1.41 0.14 11.02%
Patty D 1.12 1.44 0.32 28.57%
Peter 0.44 1.03 0.59 134.09%
Raj 1.49 2.07 0.58 38.93%
Ryan 1.20 1.30 0.10 8.33%
Sheena 1.59 5.25 3.66 230.19%
The Lee 2.21 2.39 0.18 8.14%
Will C 0.49 1.25 0.76 155.10%
Zizi 1.25 7.30 6.05 484.00%
Maise   2.04    
David C. 2.16      
      1.50 108.32%

 

Like us on Facebook