Synergy Personal Fitness Training - 130 High Street Waltham, MA 02453
Visit Us On FacebookVisit Us On YoutubeVisit Us On Instagram
Visit Us On FacebookVisit Us On YoutubeVisit Us On Instagram

Drum roll please… and the week #2 winner is…

2014 Personal Best Challenge

Challenge # 2: Get your best distance during 9 minute cardiovascular interval (treadmill, bike, elliptical). Cardiovascular exercise is essential for strengthening heart and lung function, increasing stamina and endurance, and assists in burning excess bodyfat!! Distance # 1 represents the first measurement. Distance # 2 represents the second measurement which was taken exactly 4 weeks later.

Club Records

1.25 Mike Kiley – most distance in 9 minutes on treadmill

1.30 Magen Slesinger– most distance in 9 minutes elliptical

2.56 Andy LaVallee  – most distance in 9 minutes on bike

.55-.95 – Luciana Torcasio – is the $100.00 winner for this challenge!! In 4 weeks she increased her distance by 72.73%!!!!!!!

14.34% – was the average percent increase

90.91% of the participants showed an improvement during second measurement

Roger Bannister in 1954 was the first person to run a mile in under 4 minutes.

 

Name Distance 1 Distance 2 Machine Increase % Increase
Alicia 0.62 0.67 Treadmill 0.05 8.06%
Leslie 0.84 0.91 Treadmill 0.07 8.33%
Mary 0.85 0.93 Treadmill 0.08 9.41%
Zizi 1.25 1.27 Elliptical 0.02 1.60%
Andy 2.27 2.56 Bike 0.29 12.78%
Amber 0.86 1.08 Elliptical 0.22 25.58%
Georgina 0.81 0.90 Elliptical 0.09 11.11%
Erika 0.88 0.90 Treadmill 0.02 2.27%
Patti 0.77 0.78 Treadmill 0.01 1.30%
Karen C 0.85 1.23 Elliptical 0.38 44.71%
Felicia 0.67 0.84 Treadmill 0.17 25.37%
Joe 1.02 1.25 Elliptical 0.23 22.55%
Luciana 0.55 0.95 Elliptical 0.40 72.73%
Matt 0.66 0.82 Elliptical 0.16 24.24%
Beth 2.14 2.42 Bike 0.28 13.08%
Jen T 0.86 1.07 Treadmill 0.21 24.42%
Peter 2.30 2.53 Bike 0.23 10.00%
Sheena 0.75 0.84 Elliptical 0.09 12.00%
Kayla 0.61 0.70 Treadmill 0.09 14.75%
Kristie 0.90 1.07 Elliptical 0.17 18.89%
MRB! 0.82 0.84 Treadmill 0.02 2.44%
Maria V. 0.80 0.83 Elliptical 0.03 3.75%
Elisa 0.66 0.81 Treadmill 0.15 22.73%
Patty D 0.95 1.00 Treadmill 0.05 5.26%
Kerry 0.53 0.57 Elliptical 0.04 7.55%
Michele 0.98 0.99 Elliptical 0.01 1.02%
Kristen 0.92 0.93 Treadmill 0.01 1.09%
Nicole 0.76 0.89 Treadmill 0.13 17.11%
Magen 1.09 1.30 Elliptical 0.21 19.27%
David C. 0.73 0.78 Treadmill 0.05 6.85%
June 0.57 0.61 Treadmill 0.04 7.02%
Guy 0.83 1.01 Treadmill 0.18 21.69%
Barbara 0.70 0.75 Elliptical 0.05 7.14%
Fitzy 1.09 1.17 Treadmill 0.08 7.34%
Kathy K 1.51 1.89 Bike 0.38 25.17%
Joan 0.58 0.61 Treadmill 0.03 5.17%
Michael 1.21 1.25 Treadmill 0.04 3.31%
Lydia 1.46 1.89 Bike 0.43 29.45%
LuAnn 0.87 0.90 Treadmill 0.03 3.45%
Hannah 1.24 1.41 Treadmill 0.17 13.71%
ave. % increase 14.34%
Maureen 0.91 0.84 Treadmill -7.69%
Helen 0.74 0.67 Treadmill -9.46%
Janelle 1.00 1.00 Treadmill 0.00%
Carol 0.82 0.80 Elliptical -2.44%
% of participants improved 90.91%

Like us on Facebook