Final Challenge Results

2014 Personal Best Challenge

Challenge # 4: Get your best distance during 4 minute cardiovascular interval (treadmill, bike, elliptical). Cardiovascular exercise is essential for strengthening heart and lung function, increasing stamina and endurance, and assists in burning excess bodyfat!! Distance # 1 represents the first measurement. Distance # 2 represents the second measurement which was taken exactly 4 weeks later.

 

Joe Melone – increased his distance from .45 – .62 & is the $100.00 winner for this challenge!! In 4 weeks he increased his distance by 37.78%!!!!!!!

Club Records

.64 Michael  Kiley– most distance in 4 minutes on treadmill

.62 Joe Melone – most distance in 4 minutes on elliptical

1.25 Peter  Roy– most distance in 4 minutes on bike

 

13.25% – was the average percent increase

97.14% of the participants showed an improvement during second measurement

 

Name Distance 1 Distance 2 Machine Increase % Increase
Amber 0.36 0.46 Elliptical 0.10 27.78%
Magen 0.39 0.45 Treadmill 0.06 15.38%
Sandeep 0.50 0.55 Treadmill 0.05 10.00%
Justine 0.22 0.27 Treadmill 0.05 22.73%
David 0.37 0.50 Elliptical 0.13 35.14%
Leslie  0.47 0.49 Elliptical 0.02 4.26%
Nicole 0.40 0.45 Treadmill 0.05 12.50%
Patti 0.27 0.30 Treadmill 0.03 11.11%
Barbara 0.30 0.33 Elliptical 0.03 10.00%
Joan 0.28 0.32 Treadmill 0.04 14.29%
Krisite  0.43 0.49 Treadmill 0.06 13.95%
Elisa 0.36 0.41 Treadmill 0.05 13.89%
Mary 0.42 0.46 Treadmill 0.04 9.52%
Joe 0.45 0.62 Elliptical 0.17 37.78%
Carol 0.40 0.40 Elliptical 0.00 0.00%
Greg 0.42 0.45 Treadmill 0.03 7.14%
Sheena 0.38 0.43 Treadmill 0.05 13.16%
Kayla 0.31 0.37 Treadmill 0.06 19.35%
Ryan 0.53 0.56 Elliptical 0.03 5.66%
Peter 1.19 1.25 Bike 0.06 5.04%
Alicia 0.36 0.40 Elliptical 0.04 11.11%
Patty D. 0.37 0.41 Treadmill 0.04 10.81%
Felicia 0.37 0.41 Treadmill 0.04 10.81%
Erika 0.40 0.42 Treadmill 0.02 5.00%
Kerry 0.26 0.27 Treadmill 0.01 3.85%
Lisa 0.33 0.34 Treadmill 0.01 3.03%
Michael 0.56 0.64 Treadmill 0.08 14.29%
Jen T. 0.47 0.53 Treadmill 0.06 12.77%
Maureen D 0.32 0.36 Treadmill 0.04 12.50%
Helen 0.24 0.27 Treadmill 0.03 12.50%
Beth 0.97 0.98 Bike 0.01 1.03%
Hanna K. 0.42 0.48 Treadmill 0.06 14.29%
Matt V. 0.36 0.48 Elliptical 0.12 33.33%
Katie S. 0.28 0.30 Treadmill 0.02 7.14%
Guy 0.44 0.54 Treadmill 0.10 22.73%
           
      ave. % increase 13.25%
    % of participants improved  97.14%
           
Janelle 0.51 0.47 Treadmill 0.04 -7.84%

 

Like us on Facebook